Electronics marks: what each one tells you
Compare safety, radio, energy, environmental and shipping marks before preparing product artwork.
One device may need several different marks. Use this comparison to ask the right question about the model, market and supporting record.
Product conformity & electrical safety
| Mark | Market / programme | Distinction to check |
|---|---|---|
| CE Marking | European Union | CE is not a general quality award and should not be added to ordinary food or cosmetics packaging simply because it is sold in Europe. |
| UKCA Marking | United Kingdom | UKCA, CE and Northern Ireland marking routes differ. Do not assume a single replacement date or that UKCA applies to every product. |
| UL Certification Mark | United States / Canada / International | A Recognized Component is not the same as a Listed finished product. The UL company logo is not a substitute for an authorised certification label. |
| ETL Listed | United States / Canada | US and Canadian qualifiers and control information belong to the authorised label. Do not substitute a different testing organisation’s mark. |
| CSA Certification Mark | Canada / United States / International | Country indicators and supplementary markings matter. A generic CSA company identity does not establish approval of a particular model. |
| Japan PSE Mark | Japan | Specified and other covered products have different marking routes. A diamond and a circle are not decorative alternatives. |
| China Compulsory Certification (CCC) | China | The product catalogue and certification route determine applicability. A voluntary CQC mark is not a substitute. |
| Taiwan Commodity Inspection Mark | Taiwan | The mark includes an identification element. A standalone symbol copied from the web is not the complete product label. |
| Thailand TISI Standard Marks | Thailand | Compulsory and voluntary mark forms differ; the standard and licence details must match the product. |
| Philippine Standard (PS) Mark | Philippines | The PS mark and an Import Commodity Clearance sticker represent different certification routes. |
| Singapore SAFETY Mark | Singapore | The registration number is part of the product’s identity. It cannot be transferred to another model. |
Radio & electromagnetic compatibility
| Mark | Market / programme | Distinction to check |
|---|---|---|
| FCC Equipment Authorisation | United States | The FCC logo is not an electrical-safety certificate. FCC IDs and supplier declarations are not interchangeable. |
| Regulatory Compliance Mark (RCM) | Australia / New Zealand | A CE or FCC mark alone does not establish the local RCM route. Electrical safety and communications obligations can involve different authorities. |
| KC Broadcasting & Communications Conformity | South Korea | Radio conformity and electrical-product safety records are different. The KC symbol alone does not describe the complete approval scope. |
| VCCI Mark | Japan | VCCI is distinct from electrical safety and radio-transmitter approval. Required statements depend on equipment class. |
| IMDA Compliance Label | Singapore | The equipment registration route and dealer details matter. An IMDA label does not replace electrical-safety registration. |
| Brazil ANATEL Identification | Brazil | The homologation number is product-specific. Overseas radio approval alone does not supply a Brazilian identification. |
Energy & environmental performance
| Mark | Market / programme | Distinction to check |
|---|---|---|
| ENERGY STAR | United States / Canada | Certification, promotional and partnership marks have different uses. A partner logo does not mean every product qualifies. |
| EU Energy Label | European Union / France / Germany / Italy / Spain | A label template is not a rating. Scales and required fields depend on the product group and current rules. |
| India BEE Star Label | India | A star rating depends on the product category and label period; it cannot be copied from another model. |
| Thailand Energy Label No. 5 | Thailand | The product category, rating and label generation matter. A decorative number five is not the complete label. |
| EPEAT | International | Registration tiers, criteria generations and country availability can differ. Do not borrow a rating from another configuration. |
| TCO Certified | International | The certified model and criteria generation matter; a brand’s participation is not certification of its entire catalogue. |
Disposal & battery transport
| Mark | Market / programme | Distinction to check |
|---|---|---|
| Crossed-Out Wheeled Bin (WEEE) | European Union | This is not a general packaging recyclability logo. Its placement depends on the equipment and applicable marking requirements. |
| Lithium Battery Mark | International | It does not replace a Class 9 label where one is required. The relevant UN number and shipment conditions matter. |
| Class 9 Lithium Battery Label | International | This hazard label and the lithium-battery handling mark are different resources, even though both show batteries. |
| UN Specification Packaging Mark | International | It is a coded, manufacturer-specific marking, not a reusable approval logo. An example code must not be copied onto untested packaging. |